This repository contains codes, notes, question papers and question banks for Computer Graphics (CG) which is a subject of second year (SEM-3) SPPU syllabus.
assignments | ||
lab-manual | ||
lab-notes | ||
notes | ||
question-papers | ||
.gitignore | ||
Assignment A-1 (Scan Fill).cpp | ||
Assignment A-2 (Cohen Sutherland Line Clipping) (using built-in function).cpp | ||
Assignment A-2 (Cohen Sutherland Line Clipping) (using DDA).cpp | ||
Assignment A-3 (Pattern using DDA and Bresenham Line Drawing).cpp | ||
Assignment B-4 (Transformations).cpp | ||
Assignment B-5a (Snowflake).cpp | ||
Assignment B-5b (Hilbert Curve).cpp | ||
Assignment B-5c (Koch Curve).cpp | ||
Assignment C-6c (Sunrise and Sunset).cpp | ||
Assignment C-7b (Bouncing Ball).cpp | ||
DDA-circle.cpp | ||
DDA-line.cpp | ||
DDA-triangle.cpp | ||
README.md |
CG
This repository contains notes and codes for Computer Graphics.
Index
Lab Notes CGL
Lab Manual
Codes
Digital Differential Analyzer (DDA)
Digital Differential Analyzer (DDA) is a line-drawing algorithm for digital displays, using incremental calculations to plot points between endpoints.
Cohen-Sutherland
Transformation
Curves
Notes
- Unit 1 - Graphics Primitives and Scan Conversion Algorithms
- Unit 2 - Polygon, Windowing and Clipping
- Unit 3 - 2D, 3D Transformations and Projections
- Unit 4 - Light, Colour, Shading and Hidden Surfaces
- Unit 5 - Curves and Fractals
Question Papers
Maintained by: